1
/
of
3
Voltridego
Mondraker Chaser R 12V 750Wh Bosch 100 Nm 29'' Red Blue Full Suspension Electric Mountain Bike
Mondraker Chaser R 12V 750Wh Bosch 100 Nm 29'' Red Blue Full Suspension Electric Mountain Bike
Regular price
€2.250,00 EUR
Regular price
€4.500,00 EUR
Sale price
€2.250,00 EUR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description:
Mondraker engineers apply all their mountain bike performance knowledge to the design of their electric mountain bikes. The optimized Zero Suspension system of the Mondraker Chaser R improves its absorption and overall functionality. Add to this Forward Geometry technology and Stealth Alloy Evo manufacturing, and the result is spectacular agility, much to the delight of the rider. Its Fox 36 Rhythm fork and Fox Float Performance shock provide total control over its operation in all situations, no matter how complicated. The improvements to the Chaser R will definitely make you feel like a true pro.
Product advantages:
- New Bosch CX Gen 5 motor.
- 6061 Alloy Stealth Evo aluminum frame with 150mm travel.
- Sram GX/SX Eagle 1x12 speed drivetrain.
- Sram DB8 hydraulic disc brakes, 200/200 mm.
Details:
| Frame | Aluminum: Chaser 6061 Alloy Stealth Evo, e-Bike Optimized Zero Suspension System, 150mm travel, Forward Geometry, internal non-removable battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 17mm axles, integrated dropout speed sensor, exclusive plastic motor covers, Mondraker M068 Derailleur hanger |
| Fork | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Adjustments: sweep adjust compression, Low-speed rebound, air preload |
| Shock | Fox Float EVOL Performance, 205x65mm. Adjustments: 2-position compression adjustment (Open/Firm), rebound, air preload. Trunnion top mount, 25x10mm bottom bushings |
| Motor | Bosch Performance Line CX 85 Nm (100Nm with update), Gen. 5 Smart System, 25 km/h |
| Battery | Bosch PowerTube 750 Wh (non-removable) |
| Display | Bosch Intuvia 100 |
| Controller | Bosch Mini Remote / Bosch System Controller |
| Shift Lever | Sram Trigger SX Eagle, X-Actuation 1:1, single click, 1x12-speed |
| Rear Derailleur | Sram GX Eagle, Type 3 roller bearing clutch, cage lock, X-Actuation 1:1, 12-speed |
| Cassette | Sram XG-1210, 11-50 t |
| Chain | Sram SX Eagle, Powerlock |
| Crankset | Race Face Aeffect ebike, 165 mm, Sram X-Sync 2 Eagle 34 t, steel, narrow-wide, 104 BCD |
| Brakes | Sram DB8, Hydr. Disc Brake, 4-piston caliper, Centerline 200/200 mm IS 6 bolts one-piece rotors |
| Wheels | Mavic E-Deemax 29, 30 mm internal width, welded, PFP, tubeless ready, 28 spokes, Mavic J-bend double-butted, contactless lacing spokes |
| Hubs | Front: Mavic, Boost 15x110 mm, IS 6 bolts / Rear: Mavic, Boost 12x148 mm, ID360 Ratchet system, IS 6 bolts, HG freehub |
| Tires | Front: Maxxis Rekon 29x2.6'', tubeless ready, dual compound, EXO protection, 60TPI, folding bead / Rear: Maxxis Rekon 29x2.6'', tubeless ready, dual compound, EXO protection, 60TPI, folding bead |
| Handlebar | Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20 mm, width: 800 mm, 9º backsweep, 5º upsweep, 31.8 mm barbore |
| Grips | Onoff Desert, 1lock-on, 135 mm |
| Stem | Onoff Sulfur FG 30 mm 0º, 6061 forged alloy, 31.8 mm barbore |
| Headset | Onoff Saturn tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Saddle | MDK ebike black |
| Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing |
| Weight | 24.8 kg |
Geometries:
| Frame size | S | M | L | XL |
| Wheel size (inches) | 29 | 29 | 29 | 29 |
| Seat tube (mm) | 380 | 420 | 450 | 490 |
| Top tube (mm) | 605 | 625 | 650 | 670 |
| Chainstay length (mm) | 455 | 455 | 455 | 455 |
| Head tube (mm) | 110 | 110 | 130 | 130 |
| Head angle (°) | 65.5 | 65.5 | 65.5 | 65.5 |
| Seat tube angle (°) | 73.5 | 73.5 | 73.5 | 73.5 |
| Wheelbase (mm) | 1225 | 1245 | 1265 | 1285 |
| Stack (mm) | 622 | 622 | 640 | 640 |
| Reach (mm) | 450 | 470 | 490 | 510 |
| Seatpost travel (mm) | 115-140 | 135-160 | 155-180 | 185-210 |
Partager


