Voltridego
Cube Stereo Hybrid One77 HPC SLT 800 Sram 12S 800 Wh Bosch 100 Nm 29''/27.5'' Galaxy Blue 2026 Full Suspension Electric Mountain Bike
Cube Stereo Hybrid One77 HPC SLT 800 Sram 12S 800 Wh Bosch 100 Nm 29''/27.5'' Galaxy Blue 2026 Full Suspension Electric Mountain Bike
Couldn't load pickup availability
Description :
The Cube Stereo Hybrid One77 HPC, with 170mm of front and rear travel and a "Mullet" wheel setup (29-inch front and 27.5-inch rear), is everything you need for big days on high mountain trails. But as with all Cube models, the devil is in the details. For example, integrated cable routing ensures an ultra-clean look and reduced maintenance, while the adjustable angle headset allows you to fine-tune the ride to your liking. The 800 Wh Bosch PowerTube battery is neatly hidden in the carbon downtube, just above the Bosch Performance Line CX motor. The UDH dropout on the aluminum rear triangle is strong and upgradeable, and the Direct Mount chain guide keeps you moving even when conditions get tough.
The Cube Stereo Hybrid One77 HPC SLT 800 leaves nothing to chance in its quest for perfection in high-mountain descents. The "Mullet" setup is built around a pair of Newmen Phase 30 carbon wheels, shod with tough and grippy 2.5" Schwalbe Magic Mary and Albert tires. This is a good thing, because the Magura Gustav Pro hydraulic disc brakes need all the traction they can get to provide safe and predictable stopping power. Of course, there's a Fox Transfer Factory dropper seatpost, with handlebar remote, so you can tackle the most adventurous paths. The Sram XX Eagle AXS 1x12 electronic drivetrain is paired with a Race Face Era carbon crankset, all driven by Bosch's smooth and silent Performance Line CX-R motor and an 800 Wh PowerTube battery, for fast and precise gear changes. With the Fox 38 Factory suspension fork and Float X2 Factory shock offering smooth and well-controlled 170mm travel at each wheel, it's safe to say that the rest is up to you. Are you ready for the challenge?
Product advantages:
- Big trails and challenging routes demand a capable bike and rider.
- To help you achieve your big ambitions and reach the summit, a helping hand can make all the difference, and the Stereo Hybrid One77 can provide it.
- C:62 carbon front triangle and 6061 T6 aluminum rear triangle with 170mm travel.
- Adjustable headset to fine-tune the head angle.
- Bosch Performance Line CX-R (BDU38) motor with a maximum torque of 100 Nm.
- Sram XX Eagle AXS 1x12 speed electronic drivetrain.
- Magura Gustav Pro hydraulic disc brakes, 203/203 mm.
- Newmen Phase 30 Base/Strong (Trail/Enduro) carbon wheelset with an internal width of 30 mm.
Details:
| Frame | Carbon / Aluminum: C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing, 170 mm travel, Width tires maximum: 66 mm |
| Fork | Fox 38 Float Factory GripX2, Tapered, Boost 15x110 mm, E-Bike Optimized, 170 mm travel |
| Shock | Fox Float X2 Factory, 230x65 mm, Adjustable HSC/LSC/HSR/LSR w/ 2-Pos. Lever / Shock Spacers: 30x8 mm (Top), DU-Bushing 12.7 mm (Bottom) |
| Motor | Bosch Drive Unit Performance Line CX-R, BDU38, 100 Nm, 25 km/h |
| Battery | Bosch PowerTube 800 Wh |
| Controller | Bosch Mini Remote |
| Display | Bosch Kiox 400C |
| Shifter | Sram AXS Pod Ultimate Controller, 1x12-speed |
| Rear derailleur | Sram XX Eagle AXS Transmission, 12-speed |
| Cassette | Sram XS-1297 Eagle Transmission, 10-52 Teeth |
| Chain | Sram XX Eagle Transmission |
| Crankset | Race Face ERA E-MTB, 165 mm, 36 Teeth |
| Chain guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Brakes | Magura Gustav Pro, 4-Piston, Hydr. Disc Brake, (203/203) |
| Wheels | Newmen Phase 30 Base/Strong (Trail/Enduro), Carbon, 28/28 Spokes, Boost 15x110/12x148 mm, Tubeless Ready, 29"/27.5" (mullet wheel setup) |
| Tires | Front: Schwalbe Magic Mary Trail Pro, Addix Ultra Soft, Kevlar, 29x2.5" / Rear: Schwalbe Albert Gravity Pro, Addix Soft, Kevlar, 27.5x2.5" |
| Handlebar | Race Face ERA 35, 780 mm |
| Grips | Acid Disrupt, Soft Compound |
| Stem | Cube Performance Stem E-MTB 35, FPI-Link, 12° |
| Headset | Acros AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56 mm), Bottom Zero-Stack 1 1/2" (ZS 56 mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Saddle | Acid Venec EMTB Trail 140 |
| Seatpost | Fox Transfer Factory, Kashima Coated, 31.6 mm |
| Weight | 23.8 kg |
| Maximum weight | 150 kg: maximum system weight includes bike, rider, and equipment |
| Color | galaxy´n´orange |
Geometries:
| Frame size | S | M | L | XL |
| Seat tube (mm) | 370 | 405 | 420 | 480 |
| Top tube* (mm) | 572 / 573 | 597 / 598 | 625 / 626 | 659 / 661 |
| Head tube (mm) | 103 | 103 | 115 | 130 |
| Chainstay length (mm) | 443 | 443 | 443 | 443 |
| Head angle* (°) | 63.8 / 64.4 | 63.8 / 64.4 | 63.8 / 64.4 | 63.8 / 64.4 |
| Seat tube angle* (°) | 76.7 / 76.5 | 76.7 / 76.5 | 76.7 / 76.5 | 76.7 / 76.5 |
| Wheelbase* (mm) | 1213 / 1206 | 1238 / 1231 | 1269 / 1261 | 1305 / 1297 |
| Stack* (mm) | 635 / 637 | 635 / 637 | 645 / 648 | 659 / 661 |
| Reach* (mm) | 427 / 425 | 452 / 450 | 477 / 475 | 506 / 505 |
| Seatpost length (mm) | 411 | 476 | 476 | 541 |
| Seatpost travel (mm) | 150 | 180 | 180 | 210 |
| Wheel size (inches) | 29 / 27.5 | 29 / 27.5 | 29 / 27.5 | 29 / 27.5 |
*The adjustable headset allows you to fine-tune the head angle. This way you can perfectly adapt your bike to your preferences.
Partager









