Voltridego
Cannondale Moterra SL 1 12S 600Wh Shimano 85Nm MX (29/27.5'') Blue/Yellow 2026 Full Suspension Electric Mountain Bike
Cannondale Moterra SL 1 12S 600Wh Shimano 85Nm MX (29/27.5'') Blue/Yellow 2026 Full Suspension Electric Mountain Bike
Couldn't load pickup availability
Description:
The Cannondale Moterra SL 1 is a lightweight and powerful "Trail" electric mountain bike, featuring 150mm of rear travel and an optimized assistance + battery system to deliver performance, agility, and endurance. Its Shimano EP801 motor provides 85 Nm of torque with sustained power, fueled by a high-density internal 601 Wh battery for long, dynamic rides on all types of terrain, while maintaining a low weight of approximately 19.7 kg. Power-lightness-handling: a new category of e-MTB for thrilling sensations.
Fast, fluid, fun: it excels on technical, fast, or challenging trails, with a combination of high-end components—Fox Factory suspension, robust DT Swiss XM1700 wheels, and SRAM X0 AXS wireless electronic shifting—for precise and secure handling, complemented by Magura MT7 hydraulic disc brakes.
Product advantages:
- Lightweight and robust full carbon frame with Proportional Response Tuned Suspension and FlexPivot chainstays for traction and responsiveness.
- High-end Fox Factory suspension: Float 36 Factory fork (160 mm) & Float X Factory shock (150 mm).
- SRAM X0 AXS T-Type 12-speed wireless electronic drivetrain.
- Powerful Magura MT7 4-piston hydraulic disc brakes for precise and secure braking.
- Custom Shimano EP801 motor and 601 Wh high-density internal battery optimized by Cannondale.
- DT Swiss XM1700 Spline tubeless-ready wheels, "mullet" setup (29″ front / 27.5″ rear).
Details:
| Frame | Carbon: Moterra SL Carbon, 150 mm travel, Proportional Response Tuned Suspension, FlexPivot Chainstay, direct mount internal battery, engineered skid plate, 55 mm chainline, internal cable routing, 29” FlipChip, 148×12 mm Maxle thru-axle, UDH hanger, 200 mm native post mount brake, tapered headtube |
| Fork | Fox Float 36 Factory, 160 mm, Grip2 Damper, Kashima coating, 15×110 mm thru-axle, tapered steerer, 44 mm offset |
| Shock | Fox Float X Factory, 2 pos adj, EVOL LV, 210×55 mm |
| Motor | Shimano EP801, 85 Nm, Custom Tuned, Eco, Trail 1, Trail 2, Boost modes |
| Battery | Custom 601 Wh internal battery |
| Display | Shimano SC-EM800 Cycle Computer, Bluetooth LE compatible |
| Headset | Acros Adjustable Angle headset (1.2°) |
| Shifter | SRAM AXS T-Type POD Controller, 1×12 speed |
| Rear Derailleur | SRAM XO Eagle AXS T-Type, 12 speed |
| Crankset | e*thirteen e*spec Race Carbon - Gen 4, 165 mm, 34 t |
| Chain | SRAM XO Eagle, T-Type, Flattop, 12 speed |
| Cassette | SRAM XO Eagle, 10-52 t, T-Type, 12 speed |
| Brakes | Magura MT7 4-piston hydraulic, Storm HC 203/203 mm rotors |
| Wheels | DT Swiss XM1700 Spline, 30 mm inner, tubeless ready, 29/27.5", DT Swiss 350 hubs |
| Tires | Front: Maxxis DHF 29×2.5", EXO+, tubeless / Rear: Maxxis Dissector 27.5×2.4", EXO+, tubeless |
| Stem | Cannondale 1, 7075 Alloy, 35 mm, 0° |
| Handlebar | HollowGram SAVE riser bar, carbon, 780 mm |
| Grips | Cannondale TaperRidge |
| Saddle | Fizik Terra Ridon X3, 145 mm |
| Seatpost | Cannondale DownLow Dropper, internal routing, 31.6 |
| Weight | ~19.7 kg |
| Color | Tungsten Blue |
Geometries:
| Frame size | S | M | L | XL |
| Seat tube (mm) | 380 | 400 | 445 | 490 |
| Top tube (mm) | 565 | 592 | 619 | 656 |
| Head tube (mm) | 115 | 125 | 135 | 145 |
| Chainstay length (mm) | 449 | 449 | 453 | 458 |
| Head tube angle (°) | 62.5 | 62.5 | 62.5 | 62.5 |
| Seat tube angle (°) | 77 | 77 | 77 | 77 |
| Wheelbase (mm) | 1219 | 1248 | 1283 | 1327 |
| Stack (mm) | 630 | 639 | 648 | 657 |
| Reach (mm) | 420 | 445 | 470 | 505 |
| Dropper post travel (mm) | 180 | 210 | 210 | 240 |
Partager





