Voltridego
Electric Bicycle SANTA CRUZ Heckler SL CC XX AXS RSV 2026
Electric Bicycle SANTA CRUZ Heckler SL CC XX AXS RSV 2026
Couldn't load pickup availability
A discreet, light, powerful electric mountain bike with surprising autonomy. It combines all the qualities of a Santa Cruz on the trails with the FAZUA RIDE 60 motor. With its 150 mm of travel thanks to the legendary VPP™ suspension, mixed wheels, and progressive geometry, the Heckler SL offers natural handling on the trails. All with the added power of an electric mountain bike.
Available in C and CC carbon versions.
Wheel size: MX.
Front travel: 160 mm.
Rear travel: 150 mm.
Motor: FAZUA RIDE 60.
Battery capacity: 430 Wh.
| Fork | RockShox Lyrik Ultimate, 160mm |
|---|---|
| Shock | RockShox Super Deluxe Ultimate, 210x55 |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Shifter | SRAM AXS Pod Ultimate |
| Crankset | Praxis eTor AL, 104BCD, 165mm |
| Cassette | SRAM XX Eagle T-Type Cassette, 10-52t |
| Chain | SRAM XX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Code Ultimate Stealth |
| Brake Rotor | SRAM HS2 200mm/200mm |
| Headset | Chris King DropSet 3 Integrated Headset |
| Handlebar | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42.5mm |
| Grips | Santa Cruz House Grips or Burgtec Minnaar Pro Grip |
| Front Hub | Industry Nine Hydra, 15x110, Torque Cap, 6-Bolt, 28h |
| Rear Hub | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
| Rims | Reserve Carbon 29" front, 27.5" rear |
| Chain Guide | OneUp Chainguide |
| Battery | FAZUA 430 Wh Integrated Battery |
| Drive Unit | FAZUA RIDE60 |
| Battery Charger | FAZUA Charger |
| Front Tire | Maxxis Minion DHF 29" x 2.5" WT, 3C MaxxGrip, EXO |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Seatpost | RockShox Reverb AXS, 31.6 |
| Saddle | WTB Silverado Medium, Ti |
FAZUA RIDE 60
The sturdy, light, and smooth carbon frame houses the 430 Wh battery and the silent, friction-free FAZUA RIDE 60 motor.
Power at your fingertips
Thanks to the three power modes available at the touch of a control ring, you choose the desired assist force and range.
Customize via the app
Customize your riding modes and access more information via the FAZUA app.
Heckler SL Frame Specifications
| Wheel Size | MX |
| Max Tire | 2.6" |
| Fork Travel | 160mm |
| Axle to Crown Fork | 571mm |
| Fork Offset | 44mm |
| Rear Spacing | 148mm |
| UDH Compatible | Yes |
| Front Derailleur | No |
| Headset | IS 41 / IS 52 |
| Bottom Bracket | Fazua DU with E-TOR spindle |
| Max Chainring | 36t |
| Brake | PM 200mm |
| Max Rotor | 220mm |
| Shock Dimensions | 210x55 |
| Front Shock Bushing | 30x8 |
| Rear Shock Bushing | 30x8 |
Geometry
All units are in millimeters or degrees.
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | high/low | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
| Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
| Head Tube Angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
| Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
| BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
| Wheelbase | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
| Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
| Head Tube Length | 100 | 110 | 120 | 140 | 155 |
| Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
| Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
| Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Frame Sizing
If your height falls between two recommended bike sizes, the ideal is to try both. If not possible, at least check the dimensions (height and reach) of your current bike and compare them to the new model you're interested in to find a position that already suits you. If trying the bike isn't possible, here are some tips.
The Heckler SL is available in sizes extra small to extra extra large (S-XXL).
Partager




