Voltridego
Orbea Denna M20 Shimano GRX 12S 420 Wh 700 mm Beige Nickel Electric Gravel Bike 2025
Orbea Denna M20 Shimano GRX 12S 420 Wh 700 mm Beige Nickel Electric Gravel Bike 2025
Couldn't load pickup availability
The best adventures never end; there's always something exciting around the corner or over the hill. With the Orbea Denna electric gravel bike, limits disappear. Optimized gravel assistance provides power for steep climbs, traction for loose surfaces, and range for long rides. Whatever the terrain, the generous tire clearance and comfortable frame make long days pure pleasure.
No matter your vision of gravel riding, good geometry makes all the difference for confident riding on uneven terrain. The Denna offers stable and composed handling thanks to a low center of gravity and gravel-specific geometry that makes it easy to ride when things get tough. Comfortable on all terrains, the Denna's carefully designed frame offers controlled flex that absorbs bumps without compromising stability or draining your energy. The precise design of the frame, worked in specific areas, allows for controlled vertical flex that absorbs shocks and vibrations on uneven surfaces. At the same time, the tube shapes limit lateral flex to maintain pedaling efficiency and steering precision.
Gravel has multiple definitions, and needs can vary among riders. Some rarely venture off country roads and prefer narrower tires, while others seek out wilder places and appreciate wider tires. This is why the Denna can accommodate tires up to 50C wide, allowing you to mount many MTB tires for maximum grip and comfort.
The Denna is constructed from OMR (Orbea Monocoque Race) carbon, Orbea's most robust carbon, to ride smoothly on the most uneven trails. High-modulus and high-strength fibers improve the stiffness-to-weight ratio, while the brand's advanced molding technologies prevent wrinkles and irregularities in critical areas. This allows for less carbon to be used while maintaining strength.
Product advantages:
- With the Denna, limits disappear.
- Optimized gravel assistance provides power for steep climbs, traction for loose surfaces, and range for long rides.
- OMR (Orbea Monocoque Race) carbon frame and fork.
- Shimano GRX 1x12-speed drivetrain.
- Shimano GRX RX820 hydraulic disc brakes.
Details:
| Frame | Carbon: Orbea Denna OMR, Thru Axle 12x142 mm rear, thread M12xP1, internal cable routing, Tire Clearance: 50C (or 45C with mudguards) |
| Fork | Carbon: Orbea Denna OMR ICR, full carbon, 1-1/8" - 1.5" tapered headtube compatible, Thru Axle 12x100 mm, thread M12xP1 |
| Motor | Shimano EP801, 250 W, 85 Nm, 25 km/h |
| Battery | Orbea Internal, 420 Wh |
| Controller | Shimano EN600-L |
| Shift Lever | Shimano GRX ST-RX820, 1x12-speed |
| Rear Derailleur | Shimano GRX RD-RX822-GS, 12-speed |
| Cassette | Shimano SLX CS-M7100-12, 10-45 Teeth |
| Chain | Shimano CN-M6100 |
| Crankset | Shimano Steps EM600, Alloy EP8, 42 Teeth |
| Chain Guide | Orbea eBike chainguide |
| Brakes | Shimano GRX BR-RX820, Hydr. Disc Brake |
| Wheels | Oquo Road Control RC25PRO, alloy, 25c, 28H, 700c |
| Tires | Vittoria Terreno Dry, Gravel, G2.0, TLR, 45-622, 700x45c |
| Handlebar | Easton EC90 AX Carbon, flare 16º |
| Handlebar Tape | Orbea Anti-Slippery/Shock Proof |
| Stem | OC Road Performance RP10, -8º |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Saddle | Selle San Marco Shortfit 2.0, Start Up, Off Road |
| Seatpost | OC Performance XP10 Carbon, 27.2 mm, Setback 0 mm |
| Weight | --- |
| Color | RC - Nickel (Matt) - Carbon Raw (Gloss) |
Geometries:
| Frame Size | XS | S | M | L | XL | XXL |
| Seat Tube (mm) | 405 | 438 | 471 | 504 | 537 | 570 |
| Top Tube (mm) | 531 | 542 | 558 | 570 | 587 | 599 |
| Head Tube (mm) | 110 | 131 | 152 | 178 | 199 | 220 |
| Chainstay Length (mm) | 425 | 425 | 425 | 425 | 425 | 425 |
| Head Angle (°) | 70 | 70.5 | 71 | 71 | 71.5 | 72 |
| Seat Tube Angle (°) | 74.5 | 74 | 73.5 | 73.5 | 73 | 73 |
| Wheelbase (mm) | 1030 | 1033 | 1040 | 1054 | 1061 | 1068 |
| Stack (mm) | 526 | 548 | 570 | 592 | 614 | 636 |
| Reach (mm) | 390 | 390 | 395 | 400 | 405 | 410 |
Partager





