Voltridego
Cube Nuroad Hybrid C:62 SLT 400X Sram Force XPLR AXS 13S 400 Wh 700 mm Royal Crisscross Green 2026 Electric Gravel Bike
Cube Nuroad Hybrid C:62 SLT 400X Sram Force XPLR AXS 13S 400 Wh 700 mm Royal Crisscross Green 2026 Electric Gravel Bike
Couldn't load pickup availability
Form follows function with the elegant carbon frame of the Cube Nuroad Hybrid C:62. Of course, it's very attractive, with its sleek profile and organic curves, but the brand's engineers haven't forgotten convenience, with clearance for tires up to 50 mm, even with mudguards. Or its mounting points for rear racks and on its carbon fork, for maximum versatility. The control unit of its Bosch drive system is incorporated into the top tube, with a slight offset from its handlebar, and its frame is compatible with the PowerMore system (sold separately) to boost the battery capacity by 250 Wh. The seat clamp is hidden, it has a very light Direct Mount chain guide, a Flatmount kickstand mount, a Boost rear axle, and a UDH derailleur hanger.
It's the details that make the difference. We know that. That's why the Cube Nuroad Hybrid C:62 SLT 400X features 45mm Continental Terra Speed tires and Newmen Advanced SL X.R.36 semi-aero carbon wheels, because low rolling weight and exceptional grip are differences you can feel. The C:62® carbon frame is built around the lightweight Bosch Performance Line SX motor and 400 Wh CompactTube battery. It also features the pre-installed X-Connect system, making it easy to add a compatible Acid front light. With up to 60 Nm of torque, its reduced weight, and the option to equip it with the PowerMore system (sold separately), the Nuroad Hybrid C:62 SLT has all the power you need. The Sram Force XPLR AXS 1x13-speed wireless drivetrain combines close ratios and a wide range with exceptional electronic shifting precision and is paired with Race Face ERA carbon cranks. Finally, its Sram Force AXS HRD hydraulic disc brakes ensure you can always slow down and stop safely, whatever the conditions.
Product advantages:
- Get out, explore more, go off the beaten path. The Nuroad Hybrid is here to assist you.
- Combining Cube's expertise in carbon frame design with new, lighter Bosch motor technology, it's the perfect way to explore places further from the daily routine.
- C:62 carbon frame and fork.
- Sram Force XPLR AXS 1x13-speed wireless electronic drivetrain.
- Sram Force AXS HRD hydraulic disc brakes, 180/180 mm.
- Newmen Advanced SL X.R.36 carbon wheelset with a 36 mm profile.
Details :
| Frame | Carbon: C:62® Advanced Twin Mold, Gravel Endurance Geometry, Advanced Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, Boost 148, UDH™, Fixed Integrated Battery, Width tires maximum: 50 mm |
| Fork | Carbon: Cube C:62® Technology, 1 1/2" - 1 1/2", Flat Mount Disc, Fender & Lowrider Mounts, Internal Light Cable Option, 12x100 mm |
| Motor | Bosch Drive Unit Performance SX, BDU31, 60 Nm, 25 km/h |
| Battery | Bosch CompactTube 400 Wh |
| Control unit | Bosch System Control, incl. Mini Remote |
| Shifter | Sram Force AXS HRD, E1, 1x13-speed |
| Rear derailleur | Sram Force XPLR AXS, E1, 13-speed |
| Cassette | Sram Force XPLR XG-1371, 10-46 Teeth |
| Chain | Sram Force |
| Crankset | Race Face ERA E-MTB, 40 Teeth |
| Chain guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| Brakes | Sram Force AXS HRD, E1, Hydr. Disc Brake, Flat Mount (180/180) |
| Wheels | Newmen Advanced SL X.R.36 Carbon, 24/24 Spokes, 12x100/12x148 mm, Tubeless Ready, 700c |
| Tires | Continental Terra Speed, ProTection, Black Chili Compound, 45-622, 700x45C |
| Handlebar | Newmen Advanced Gravel Bar 318, Carbon, 31.8 mm |
| Handlebar tape | Acid Bartape CC 3.0 |
| Stem | Cube CIS Stem w/ Cable Routing, FPI-Link |
| Headset | Acros, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/2" |
| Saddle | Acid Nuance SLT X Carbon |
| Seatpost | Newmen Advanced, Carbon, 27.2 mm |
| Weight | 13.1 kg |
| Maximum weight | 130 kg: maximum system weight includes bike, rider and equipment |
| Color | royalgreen´n´crisscross |
Geometries :
| Frame size | XS | S | M | L | XL |
| Seat tube (mm) | 430 | 460 | 490 | 510 | 540 |
| Top tube (mm) | 522 | 537 | 560 | 575 | 592 |
| Head tube (mm) | 95 | 112 | 145 | 164 | 187 |
| Chainstay length (mm) | 453 | 453 | 453 | 453 | 453 |
| Head angle (°) | 69.5 | 70.5 | 71.5 | 72 | 72.5 |
| Seat tube angle (°) | 75.5 | 74.7 | 73.9 | 73 | 73 |
| Wheelbase (mm) | 1053 | 1052 | 1059 | 1060 | 1072 |
| Stack (mm) | 524 | 544 | 579 | 599 | 623 |
| Reach (mm) | 387 | 388 | 393 | 392 | 402 |
Partager








